products
產品分類article
相關文章簡要描述:臥式離心泵吸入壓力≤1.0MPa,或泵系統Z高工作壓力≤1.6MPa,即泵吸入口壓力+泵揚程≤1.6MPa,泵靜壓試驗壓力為2.5MPa。訂貨時請注明系統工作壓力,泵系統工作壓力大于1.6MPa時應在訂貨時另行提出,以便在制造時泵的過流部件和聯接部分采用鑄鋼材料。
ISW臥式管道離心性能參數:
型號 | 流量Q | 揚程(m) | 效率(%) | 轉速(r/min) | 電機功率(kW) | 必需汽蝕余量(NPSH)r | 重量(kg) | |
(m3/h) | (L/S) | |||||||
ISW15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 | 17 |
ISW20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 | 25 |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 | 29 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 | 26 |
25-1254 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 | 28 |
25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 | 27 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 | 39 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 | 34 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.0 | 27 |
32-100(I) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2.0 | 32 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 | 28 |
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 | 28 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 | 39 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 | 38 |
32-160(I) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.0 | 47 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 | 55 |
32-200(I) | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.0 | 43 |
32-200A | 4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2.0 | 74 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 | 32 |
40-100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 | 32 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 | 34 |
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 | 33 |
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 | 47 |
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 | 43 |
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 | 38 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 | 74 |
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 | 62 |
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 | 52 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 | 105 |
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 | 98 |
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 | 77 |
40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | 34 |
40-100(I)A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | 32 |
40-125(I) | 12.5 | 347 | 20 | 58 | 2900 | 1.5 | 2.3 | 38 |
40-125(I)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 | 33 |
上圖為部分型號